Street · Tanjong Pagar · D02
Tras Street
道拉实街
Tras Street has 44 conserved addresses on URA's list, numbered 33 to 83 (odd), 32 to 100 (even), in the Tanjong Pagar conservation area (Chinatown), postal district D02 (Anson, Tanjong Pagar). The nearest MRT to the middle of Tras Street is Tanjong Pagar, approx. 180 m to Exit A; Maxwell MRT is approx. 290 m away. Of the addresses whose storeys URA's record names, 31 have 3 storeys named, 10 have 2 storeys named and 2 have 4 storeys named.
For Lease and Sale on Tras Street
Tras Street on the Map
Map of Tras Street. Open in Google Maps
Every Conserved Address on Tras Street
| Address | Postal Code | Storeys on URA's Record | Listed Here |
|---|---|---|---|
| 32 Tras Street | 078972 | 1, 2, 3 | |
| 33 Tras Street | 078973 | 1, 2 | |
| 34 Tras Street | 079026 | 1, Mezz, 2 | |
| 36 Tras Street | 078975 | 1, Mezz, 2 | |
| 38 Tras Street | 078977 | 1, Mezz, 2, 3 | |
| 39 Tras Street | 078978 | 1, Mezz, 2, 3 | |
| 40 Tras Street | 078979 | 1, Mezz, 2, 3 | |
| 41 Tras Street | 078980 | 1, Mezz, 2, 3 | |
| 42 Tras Street | 078981 | 1, Mezz, 2, 3 | |
| 43 Tras Street | 078982 | 1, Mezz, 2, 3 | |
| 44 Tras Street | 078983 | 1, Mezz, 2, 3 | |
| 45 Tras Street | 078984 | 1, Mezz, 2, 3 | |
| 46 Tras Street | 078985 | 1, Mezz, 2, 3 | |
| 47 Tras Street | 078986 | 1, Mezz, 2, 3 | |
| 48 Tras Street | 078987 | 1, Mezz, 2, 3 | |
| 49 Tras Street | 078988 | 1, Mezz, 2, 3 | |
| 50 Tras Street | 078989 | 1, Mezz, 2, 3 | |
| 51 Tras Street | 078990 | 1, 2, 3 | |
| 52 Tras Street | 078991 | 1, Mezz, 2, 3 | |
| 54 Tras Street | 078993 | 1, Mezz, 2, 3, Attic | |
| 55 Tras Street | 078994 | 1, 2, 3 | |
| 56 Tras Street | 078995 | 1, Mezz, 2, 3 | |
| 57 Tras Street | 078996 | 2, 3 | |
| 58 Tras Street | 078997 | 1, Mezz, 2, 3 | |
| 59 Tras Street | 078998 | 1, Mezz, 2 | |
| 60 Tras Street | 078999 | 1, Mezz, 2, 3 | |
| 62 Tras Street | 079001 | 1, Mezz, 2, 3 | |
| 63 Tras Street | 079002 | 1, Mezz, 2 | |
| 64 Tras Street | 079003 | 1, Mezz, 2, 3 | |
| 65 Tras Street | 079004 | 1, Mezz, 2 | |
| 66 Tras Street | 079005 | 1, 2, 3 | |
| 67 Tras Street | 079006 | 1, Mezz, 2 | |
| 70 Tras Street | 079009 | 1, Mezz, 2, 3 | |
| 72 Tras Street | 079011 | 1, Mezz, 2, 3 | |
| 73 Tras Street | 079012 | 1, 2, 3, 4, Roof | |
| 74 Tras Street | 079013 | 1, Mezz, 2, 3 | |
| 75 Tras Street | 079014 | 1, 2, 3, 4, Roof | |
| 76 Tras Street | 079015 | 1, Mezz, 2, 3 | |
| 77 Tras Street | 079016 | 1, 2, 3 | |
| 78 Tras Street | 079017 | 1, Mezz, 2, 3 | |
| 80 Tras Street | 079019 | 1, Mezz, 2, 3 | |
| 81 Tras Street | 079020 | 1, 2 | |
| 83 Tras Street | 079022 | 1, Mezz, 2 | |
| 100 Tras Street | 079027 |
Addresses: URA's conserved buildings, given their street addresses through OneMap, read 29 July 2026. A building's status and approved use can change: check URA SPACE before relying on it.
Own a Shophouse on Tras Street?
Leasing and selling, for owners.
If you own a shophouse on Tras Street and are weighing a lease or a sale, Evon can give you a view of the rent or price, what similar spaces on and around Tras Street have been advertised at, and who is looking for space there now.
Questions About Tras Street
How many shophouses are there on Tras Street?
URA's list has 44 conserved addresses on Tras Street (read 29 July 2026), numbered 33 to 83 (odd), 32 to 100 (even).
Which conservation area is Tras Street in?
Tras Street is in the Tanjong Pagar conservation area (Chinatown); 43 of its 44 conserved addresses are in a Historic District.
What is the postal district of Tras Street?
Tras Street's conserved addresses are in D02 (Anson, Tanjong Pagar); their postal codes begin with 07.
What is the nearest MRT station to Tras Street?
The nearest MRT to the middle of Tras Street is Tanjong Pagar, approx. 180 m to Exit A; Maxwell MRT is approx. 290 m away. Distances are straight-line estimates to the nearest exit and vary along the street.
Are there shophouses for rent or sale on Tras Street?
Yes: Tras Street (Ground Floor) is listed on Shophouse Finder now. Contact Evon Tan on +65 8804 8401.
Streets Near Tras Street
- Peck Seah Streetapprox. 50 m
- Tanjong Pagar Roadapprox. 90 m
- Tras Linkapprox. 90 m
- Duxton Roadapprox. 140 m
- Duxton Hillapprox. 200 m
- Craig Roadapprox. 220 m
- Maxwell Roadapprox. 220 m
- Wallich Streetapprox. 240 m
Straight-line distance between the middles of the two streets' conserved addresses.
