Street · Tanjong Pagar · D02
Neil Road
尼路
Neil Road has 93 conserved addresses on URA's list, numbered 1 to 167 (odd), 56 to 150 (even), in the Tanjong Pagar, Bukit Pasoh and Blair Plain conservation areas, postal district D02 (Anson, Tanjong Pagar). The nearest MRT to the middle of Neil Road is Outram Park, approx. 180 m to Exit 4; Maxwell MRT is approx. 210 m away. Of the addresses whose storeys URA's record names, 51 have 2 storeys named, 20 have 3 storeys named and 9 have 1 storey named.
For Lease and Sale on Neil Road
Neil Road on the Map
Map of Neil Road. Open in Google Maps
Every Conserved Address on Neil Road
| Address | Postal Code | Storeys on URA's Record | Listed Here |
|---|---|---|---|
| 1 Neil Road | 088804 | 1, Mezz, 2 | |
| 3 Neil Road | 088805 | ||
| 3A Neil Road | 088805 | ||
| 5 Neil Road | 088806 | ||
| 5A Neil Road | 088806 | ||
| 7 Neil Road | 088807 | 1, 2, 3 | |
| 9 Neil Road | 088808 | 1 | |
| 11 Neil Road | 088809 | 1 | |
| 13 Neil Road | 088810 | 1 | |
| 15 Neil Road | 088811 | 1 | |
| 17 Neil Road | 088812 | 1, 2, 3 | |
| 19 Neil Road | 088813 | 1 | |
| 21 Neil Road | 088814 | 1 | |
| 23 Neil Road | 088815 | 1, 2 | |
| 25 Neil Road | 088816 | 1, 2 | |
| 27 Neil Road | 088817 | 1, 2 | |
| 31 Neil Road | 088819 | 1, Mezz, 2 | |
| 33 Neil Road | 088820 | 1, 2, 3 | |
| 35 Neil Road | 088821 | 1, 2 | |
| 37 Neil Road | 088822 | 1, 2, 3 | |
| 37A Neil Road | 088822 | 2 | |
| 39 Neil Road | 088823 | 1, 2, 3 | |
| 41 Neil Road | 088824 | 1 | |
| 43 Neil Road | 088825 | 1, 2 | |
| 45 Neil Road | 088826 | 1, 2 | |
| 47 Neil Road | 088827 | 1, 2 | |
| 49 Neil Road | 088828 | 1, Mezz, 2, 3 | |
| 51 Neil Road | 088829 | 1, 2, 3 | |
| 53 Neil Road | 088891 | 1, Mezz, 2 | |
| 55 Neil Road | 088892 | 1, Mezz, 2 | |
| 56 Neil Road | 088830 | 1, 2 | |
| 57 Neil Road | 088893 | 1, Mezz, 2 | |
| 58 Neil Road | 088831 | 1, 2 | |
| 59 Neil Road | 088894 | 1, Mezz, 2 | |
| 60 Neil Road | 088832 | 1, 2 | |
| 61 Neil Road | 088895 | 1, Mezz, 2 | |
| 62 Neil Road | 088833 | 1, 2 | |
| 63 Neil Road | 088896 | 1, Mezz, 2 | |
| 64 Neil Road | 088834 | 1, 2 | |
| 65 Neil Road | 088897 | 1, Mezz, 2 | |
| 66 Neil Road | 088835 | 1, 2 | |
| 67 Neil Road | 088898 | 1, Mezz, 2 | |
| 68 Neil Road | 088836 | 1, 2 | |
| 69 Neil Road | 088899 | 1, Mezz, 2, 3 | |
| 70 Neil Road | 088837 | 1, 2 | |
| 71 Neil Road | 088900 | 1, Mezz, 2, 3 | |
| 73 Neil Road | 088901 | 1, Mezz, 2, 3 | |
| 74 Neil Road | 088839 | 1, 2 | |
| 76 Neil Road | 088840 | 1, 2 | |
| 77 Neil Road | 088903 | 1, 2, 3 | |
| 79 Neil Road | 088904 | 1, Mezz, 2, 3, Attic | |
| 80 Neil Road | 088842 | 1, 2 | |
| 81 Neil Road | 088905 | 1, Mezz, 2, 3, Attic | |
| 86 Neil Road | 088846 | 1, Mezz, 2 | |
| 88 Neil Road | 088848 | 1, Mezz, 2 | |
| 89 Neil Road | 088849 | 1 | |
| 90 Neil Road | 088850 | 1, Mezz, 2, 3 | |
| 92 Neil Road | 088851 | 1, Mezz, 2, 3 | |
| 114 Neil Road | 088852 | 1, 2, 3, 4 | |
| 116 Neil Road | 088853 | 1, 2, 3, 4 | |
| 118 Neil Road | 088854 | 1, 2, 3, 4 | |
| 120 Neil Road | 088855 | 1, 2 | |
| 122 Neil Road | 088856 | 1, 2 | |
| 126 Neil Road | 088857 | 1, Mezz, 2 | |
| 128 Neil Road | 088858 | 1, Mezz, 2 | |
| 130 Neil Road | 088859 | 1, Mezz, 2 | |
| 131 Neil Road | 088860 | 1, 2 | |
| 132 Neil Road | 088861 | 1, Mezz, 2 | |
| 133 Neil Road | 088862 | 1, Mezz, 2 | |
| 135 Neil Road | 088864 | 1, Mezz, 2 | |
| 136 Neil Road | 088865 | B1, 1, 2, 3, 4 | |
| 137 Neil Road | 088866 | 1, Mezz, 2 | |
| 139 Neil Road | 088868 | 1, Mezz, 2 | |
| 140 Neil Road | 088869 | B1, 1, 2, 3, 4 | |
| 141 Neil Road | 088870 | 1, Mezz, 2, 3 | |
| 142 Neil Road | 088871 | B1, 1, Mezz, 2, 3, 4 | |
| 143 Neil Road | 088872 | 1, 2, 3, 4 | |
| 144 Neil Road | 088873 | B1, 1, Mezz, 2, 3, 4 | |
| 145 Neil Road | 088874 | 1, Mezz, 2 | |
| 146 Neil Road | 088875 | B1, 1, 2, 3, 4 | |
| 147 Neil Road | 088876 | 1, Mezz, 2 | |
| 148 Neil Road | 088877 | B1, 1, Mezz, 2 | |
| 149 Neil Road | 088878 | 1, Mezz, 2, Attic | |
| 150 Neil Road | 088879 | 1, 2 | |
| 151 Neil Road | 088880 | 1, Mezz, 2 | |
| 153 Neil Road | 088881 | 1, Mezz, 2 | |
| 155 Neil Road | 088882 | 1, Mezz, 2, 3 | |
| 157 Neil Road | 088883 | 1, 2, 3 | |
| 159 Neil Road | 088884 | 1, 2, 3 | |
| 161 Neil Road | 088885 | 1, Mezz, 2 | |
| 163 Neil Road | 088886 | 1, Mezz, 2 | |
| 165 Neil Road | 088887 | 1, Mezz, 2, 3 | |
| 167 Neil Road | 088888 | 1, Mezz, 2 |
Addresses: URA's conserved buildings, given their street addresses through OneMap, read 29 July 2026. A building's status and approved use can change: check URA SPACE before relying on it.
Own a Shophouse on Neil Road?
Leasing and selling, for owners.
If you own a shophouse on Neil Road and are weighing a lease or a sale, Evon can give you a view of the rent or price, what similar spaces on and around Neil Road have been advertised at, and who is looking for space there now.
Questions About Neil Road
How many shophouses are there on Neil Road?
URA's list has 93 conserved addresses on Neil Road (read 29 July 2026), numbered 1 to 167 (odd), 56 to 150 (even).
Which conservation area is Neil Road in?
Neil Road is in the Tanjong Pagar, Bukit Pasoh and Blair Plain conservation areas; 92 of its 93 conserved addresses are in a Historic District.
What is the postal district of Neil Road?
Neil Road's conserved addresses are in D02 (Anson, Tanjong Pagar); their postal codes begin with 08.
What is the nearest MRT station to Neil Road?
The nearest MRT to the middle of Neil Road is Outram Park, approx. 180 m to Exit 4; Maxwell MRT is approx. 210 m away. Distances are straight-line estimates to the nearest exit and vary along the street.
Are there shophouses for rent or sale on Neil Road?
Nothing on Neil Road is listed on Shophouse Finder at the moment; it may still be on the market elsewhere. Contact Evon Tan on +65 8804 8401.
Streets Near Neil Road
- Bukit Pasoh Roadapprox. 80 m
- Jiak Chuan Roadapprox. 90 m
- Keong Saik Roadapprox. 130 m
- Teo Hong Roadapprox. 130 m
- Cantonment Roadapprox. 130 m
- Duxton Hillapprox. 150 m
- Teck Lim Roadapprox. 160 m
- Craig Roadapprox. 160 m
Straight-line distance between the middles of the two streets' conserved addresses.