Street · Tiong Bahru · D03
Outram Road
欧南路
Outram Road has 47 conserved addresses on URA's list, numbered 231 to 289 (odd), in the Tiong Bahru conservation area, postal district D03 (Queenstown, Tiong Bahru). The nearest MRT to the middle of Outram Road is Havelock, approx. 200 m to Exit 1; Outram Park MRT is approx. 490 m away. Of the addresses whose storeys URA's record names, 39 have 4 storeys named and 7 have 2 storeys named.
For Lease and Sale on Outram Road
Outram Road on the Map
Map of Outram Road. Open in Google Maps
Every Conserved Address on Outram Road
| Address | Postal Code | Storeys on URA's Record | Listed Here |
|---|---|---|---|
| 231 Outram Road | 169040 | ||
| 239 Outram Road | 169042 | 1, 2 | |
| 239A Outram Road | 169042 | 1, 2 | |
| 241 Outram Road | 169044 | 1, 2 | |
| 243 Outram Road | 169045 | 1, 2 | |
| 245 Outram Road | 169046 | 1, 2, 3, 4 | |
| 247 Outram Road | 169047 | 1, 2, 3, 4 | |
| 249 Outram Road | 169048 | 1, 2, 3, 4 | |
| 251 Outram Road | 169049 | 1, 2, 3, 4 | |
| 251A Outram Road | 169049 | 1, 2, 3, 4 | |
| 251B Outram Road | 169049 | 1, 2, 3, 4 | |
| 251C Outram Road | 169049 | 1, 2, 3, 4 | |
| 253 Outram Road | 169050 | 1, 2, 3, 4 | |
| 253A Outram Road | 169050 | 1, 2, 3, 4 | |
| 253B Outram Road | 169050 | 1, 2, 3, 4 | |
| 253C Outram Road | 169050 | 1, 2, 3, 4 | |
| 255 Outram Road | 169052 | 1, 2, 3, 4 | |
| 255A Outram Road | 169052 | 1, 2, 3, 4 | |
| 255B Outram Road | 169052 | 1, 2, 3, 4 | |
| 255C Outram Road | 169052 | 1, 2, 3, 4 | |
| 257 Outram Road | 169055 | 1, 2, 3, 4 | |
| 257A Outram Road | 169055 | 1, 2, 3, 4 | |
| 257B Outram Road | 169055 | 1, 2, 3, 4 | |
| 257C Outram Road | 169055 | 1, 2, 3, 4 | |
| 259 Outram Road | 169056 | 1, 2, 3, 4 | |
| 259A Outram Road | 169056 | 1, 2, 3, 4 | |
| 259B Outram Road | 169056 | 1, 2, 3, 4 | |
| 259C Outram Road | 169056 | 1, 2, 3, 4 | |
| 261 Outram Road | 169057 | 1, 2, 3, 4 | |
| 265 Outram Road | 169059 | 1, 2, 3, 4 | |
| 267 Outram Road | 169060 | 1, 2, 3, 4 | |
| 269 Outram Road | 169061 | 1, 2, 3, 4 | |
| 271 Outram Road | 169062 | 1, 2, 3, 4 | |
| 275 Outram Road | 169064 | 1, 2 | |
| 277 Outram Road | 169065 | 1, 2 | |
| 277A Outram Road | 169065 | 1, 2 | |
| 279 Outram Road | 169066 | 1, 2, 3, 4 | |
| 281 Outram Road | 169067 | 1, 2, 3, 4 | |
| 283 Outram Road | 169068 | 1, 2, 3, 4 | |
| 285 Outram Road | 169069 | 1, 2, 3, 4 | |
| 285A Outram Road | 169069 | 1, 2, 3, 4 | |
| 285B Outram Road | 169069 | 1, 2, 3, 4 | |
| 285C Outram Road | 169069 | 1, 2, 3, 4 | |
| 287 Outram Road | 169070 | 1, 2, 3, 4 | |
| 287A Outram Road | 169070 | 1, 2, 3, 4 | |
| 287B Outram Road | 169070 | 1, 2, 3, 4 | |
| 289 Outram Road | 169071 | 1, Mezz, 2, 3, 4 |
Addresses: URA's conserved buildings, given their street addresses through OneMap, read 29 July 2026. A building's status and approved use can change: check URA SPACE before relying on it.
Own a Shophouse on Outram Road?
Leasing and selling, for owners.
If you own a shophouse on Outram Road and are weighing a lease or a sale, Evon can give you a view of the rent or price, what similar spaces on and around Outram Road have been advertised at, and who is looking for space there now.
Questions About Outram Road
How many shophouses are there on Outram Road?
URA's list has 47 conserved addresses on Outram Road (read 29 July 2026), numbered 231 to 289 (odd).
Which conservation area is Outram Road in?
Outram Road is in the Tiong Bahru conservation area.
What is the postal district of Outram Road?
Outram Road's conserved addresses are in D03 (Queenstown, Tiong Bahru); their postal codes begin with 16.
What is the nearest MRT station to Outram Road?
The nearest MRT to the middle of Outram Road is Havelock, approx. 200 m to Exit 1; Outram Park MRT is approx. 490 m away. Distances are straight-line estimates to the nearest exit and vary along the street.
Are there shophouses for rent or sale on Outram Road?
Nothing on Outram Road is listed on Shophouse Finder at the moment; it may still be on the market elsewhere. Contact Evon Tan on +65 8804 8401.
Streets Near Outram Road
- Tiong Bahru Roadapprox. 90 m
- Eng Hoon Streetapprox. 200 m
- Havelock Roadapprox. 580 m
- Teo Hong Roadapprox. 890 m
- Keong Saik Roadapprox. 940 m
- Bukit Pasoh Roadapprox. 940 m
- Kampong Bahru Roadapprox. 950 m
- Robertson Quayapprox. 970 m
Straight-line distance between the middles of the two streets' conserved addresses.